Middlesex Tennis launch a new competition for 8U & 9U
Middlesex Tennis, in partnership with Cooper Events and Yonex, is launching the Middlesex Mini Masters Circuit – a series of one-day Grade 4 & 5 tournaments designed to provide fun, motivating, and development-focused competition for our youngest players.
LATEST LEADERBOARDS
LEADERBOARD 8U
| Rank | Name | Points |
| 1 | Adriano Farneti | 655 |
| 2 | Nolen Borbely | 580 |
| 3 | Thomas Cheung | 450 |
| 4 | Maximillan Lace | 405 |
| 5 | Jacob Chevtchik | 380 |
| 6 | Aidan Mirzac | 335 |
| 7 | Ayaan Syed | 335 |
| 8 | Owen McGarvey | 325 |
| 9 | Enzo David | 285 |
| 10 | Felipe Procopiak de Aboim | 270 |
| 11 | Hugo Beary | 240 |
| 12 | Matthias Hein | 215 |
| 13 | Elzea Saland | 165 |
| 14 | Bilal Taimoor | 150 |
| 15 | Rishaan Pandyapatel | 120 |
| 16 | Zehua Liu | 115 |
| 17 | Nate Bamford | 110 |
| 18 | Lucas De Diego Domingiuez | 105 |
| 19 | Ashton Moist | 85 |
| 20 | Mohamed Buri | 80 |
| 21 | Edward Cook | 65 |
| 22 | Kiran Stone | 60 |
| 23 | Daniel Gonzalez Lastra | 60 |
| 24 | Billy Sunderland | 50 |
| 25 | David Morais | 45 |
| 26 | Sebastian Bailey | 40 |
| 27 | Said Dzhanchuraev | 40 |
| 28 | Leo Will | 40 |
| 29 | Mingrui Xiu | 30 |
| 30 | Leo Ligas | 25 |
| 31 | Sebastian Karlsson | 25 |
| 32 | Matthew Philippe Weil | 20 |
| 33 | Roshan Shah | 20 |
| Rank | Name | Points |
| 1 | Anaya Gesell | 480 |
| 2 | Emma Gonzalez Lastra | 465 |
| 3 | Leavana Lartey | 395 |
| 4 | Isabel Odinga | 190 |
| 5 | Isabel Nabi | 120 |
| 6 | Isla Richards | 105 |
| 7 | Cordelia Lane | 95 |
| 8 | Mila Samad | 85 |
| 9 | Amelia Klimbacher | 65 |
| 10 | Amelia Davies | 45 |
| 11 | Nora Dearden | 40 |
| 12 | Uma Thakra-Gil | 20 |
| 13 | Anaya Nagarajan | 20 |
LEADERBOARD 9U
| Rank | Name | Points |
| 1 | Leonard Borbely | 415 |
| 2 | Anthony Oliveira | 355 |
| 3 | Henri Lixi | 340 |
| 4 | Bilal Taimoor | 300 |
| 5 | James Xaxiris | 300 |
| 6 | Henry Winter | 295 |
| 7 | George Prindiville | 230 |
| 8 | Francesco Miani | 175 |
| 9 | Noah Chemla | 170 |
| 10 | Cayden Bonneville | 170 |
| 11 | Ethan Kazakevich | 170 |
| 12 | Marc Zoonekybd | 155 |
| 13 | Levi Gilman | 150 |
| 14 | Felix Pasternak | 150 |
| 15 | Thomas Cheung | 130 |
| 16 | Adrian Farneti | 130 |
| 17 | Aaron Chong | 110 |
| 18 | Leo Nicolai | 110 |
| 19 | Zak Heymann | 100 |
| 20 | Danil Kozlov | 100 |
| 21 | Ayaan Syed | 100 |
| 22 | Nolen Leufroy-Murat | 100 |
| 23 | Benjamin Yuucanc | 85 |
| 24 | Zac Harris | 85 |
| 25 | Arthur Humphrey | 85 |
| 26 | Felix Cummings | 80 |
| 27 | Rapha Ramazonoglu | 80 |
| 28 | Beaux Taylor | 75 |
| 29 | Leo Marconi | 60 |
| 30 | Pars Kolege | 60 |
| 31 | Benjamin Shabtay | 60 |
| 32 | Jason Sullivan | 60 |
| 33 | Lachlan Gilder | 60 |
| 34 | Adrian Chikada | 60 |
| 35 | James Coli | 60 |
| 36 | Lucus Dominguez | 60 |
| 37 | Rishaan Pandyapatel | 60 |
| 38 | Armin Cakmak | 45 |
| 39 | Nathan Liu | 45 |
| 40 | Orestis Capel | 45 |
| 41 | Muyuan Li | 40 |
| 42 | Anthony Lam | 40 |
| 43 | Santiago Guerrero | 40 |
| 44 | Rapheal Cohen | 40 |
| 45 | Rapheal Guerro | 40 |
| 46 | George Aka | 35 |
| 47 | Adrian Butcher | 25 |
| 48 | Billy Sunderland | 20 |
| 49 | Nikolai Pelland | 20 |
| 50 | Justin Gravello | 20 |
| 51 | Raymond Sun | 20 |
| 52 | Max Deillnger | 20 |
| 53 | Roy Yoon | 20 |
| Rank | Name | Points |
| 1 | Ariana Dillon Demosthenous | 470 |
| 2 | Levaria Lartey | 370 |
| 3 | Emma Wang | 285 |
| 4 | Sadie Corazza | 255 |
| 5 | Clara Alpert | 205 |
| 6 | Iris McGarvey | 190 |
| 7 | Sophie Cahill | 150 |
| 8 | Sophia Cecchin | 120 |
| 9 | Emma Liu | 65 |
| 10 | Cordelia Lane | 60 |
| 11 | Aymma-Lyse Areola | 40 |
| 12 | Bea McAreavey | 40 |
| 13 | Anna Afonina | 40 |
| 14 | Olympia Saland | 40 |
| 15 | Chloe Xu | 40 |
| 16 | Nicole Gulliver | 35 |

The circuit will feature:
- Age groups: 8U & 9U (boys and girls)
- One-day LTA Grade 4 & 5 events across Middlesex
- Up to 20 qualifying tournaments (10 x 8U and 10 x 9U) running May–July 2026
- A prestigious Masters Finals Day in July for top-performing players
- Prizes and recognition for Masters finalists
How it works
The circuit events are open to all counties, but points will only be given to players registered as a Middlesex County player, as shown on the LTA website.
Players that play will accumulate points across multiple events they compete in.
The top point scorers who compete in the circuit will have the opportunity to compete in the Masters event.
Qualifying venues include:
| WEST LONDON | NORTH LONDON |
| Westway Indoor Tennis Centre W10 | Oakhill Park EN4 |
| Mode Club W3 | New River Sports Centre N22 |
| Broomfield Park N13 | |
| The Avenue LTC N3 | |
Dates of qualifying events
These events are already scheduled.
8Us
Key: BS = Boys Singles, GS = Girls Singles, MS = Mixed Singles
| Date | Venue | Events | Grade | Tournament entry & details |
| 4 May | Westway Indoor Tennis Centre | MS | 5 | Tournament & Entry details |
| 9 May | Oakhill Park | MS | 5 | Tournament & Entry details |
| 16 May | Mode Club | MS | 5 | Tournament & Entry details |
| 23 May | Oakhill Park | BS, GS, MS | 5 | Tournament & Entry details |
| 24 May | Westway Indoor Tennis Centre | MS | 5 | Tournament & Entry details |
| 6 June | Oakhill Park | MS | 5 | Tournament & Entry details |
| 20 June | New River Sports Centre | MS | 5 | Tournament & Entry details |
| 28 June | Westway Indoor Tennis Centre | BS, GS, MS | 5 | Tournament & Entry details |
| 11 July | Oakhill Park | MS | 5 | Tournament & Entry details |
| 19 July | Mode Club | GS | 5 | Tournament & Entry details |
9Us
Key: BS = Boys Singles, GS = Girls Singles, MS = Mixed Singles
| Date | Venue | Events | Grade | Type |
| 25 April | Broomfield Park | MS | 5 | Tournament & Entry details |
| 26 April | The Avenue LTC | BS | 5 | Tournament & Entry details |
| 2 May | New River Sports Centre | BS, GS | 4 | Tournament & Entry details |
| 4 May | Mode Club | BS, GS | 4 | Tournament & Entry details |
| 10 May | The Avenue LTC | BS | 5 | Tournament & Entry details |
| 30 May | New River Sports Centre | BS, GS | 5 | Tournament & Entry details |
| 6 June | The Avenue LTC | BS | 5 | Tournament & Entry details |
| 14 June | Mode Club | BS, GS | 4 | Tournament & Entry details |
| 12 July | Mode Club | MS | 5 | Tournament & Entry details |
| 19 July | Mode Club | GS | 5 | Tournament & Entry details |
Scoring
• 5 points per match played
• 20 points per match won
How to qualify for the Final
Top 7 boys and top 7 girls in each age group qualify automatically
1 wildcard spot per category
The Final will take place on 25th July 2026 at Georgians Tennis Club.
Contact
For more information please contact Becky Prangley at [email protected]
DOWNLOAD THE POSTER
Share details of the Mini Masters with your Club/ Venue juniors – download the poster today!




